
Zomato Ltd share price live on NSE/BSE. Get real-time updates, stock analysis, Performance, Fundamentals, Market Cap, Share holding and market trends to make informed investment decisions today
What is Zomato?
How Does Zomato Work?
Food Delivery:
Zomato partners with restaurants to facilitate food delivery, charging them a commission on each order placed through its platform.
Restaurant Listings:
Restaurants pay to be featured on the platform, gaining visibility among potential customers.
Subscription Services:
The Zomato Pro subscription offers users exclusive deals at partner restaurants.
Advertising:
Restaurants can also advertise on Zomato’s platform to reach a broader audience.
Stock Market Insights: Zomato’s Share Price Journey
Initial Public Offering (IPO) and Early Performance
Recent Performance and Financials
Profitability:
By FY24, Zomato achieved an operating profit of ₹413 crore and a net profit of ₹253 crore, marking a pivotal moment in its financial journey.
Debt-Free Status:
The company is debt-free with substantial cash reserves amounting to ₹12,241 crore as of Q1 FY25.
Valuation Metrics
Quarterly Results
Dec 2021 |
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales + | 1,112 | 1,212 | 1,414 | 1,661 | 1,948 | 2,056 | 2,416 | 2,848 | 3,288 | 3,562 | 4,206 | 4,799 | 5,405 |
Expanses + | 1,601 | 1,662 | 1,721 | 1,973 | 2,314 | 2,282 | 2,464 | 2,895 | 3,237 | 3,476 | 4,029 | 4,573 | 5,243 |
Operating Profit | -489 | -450 | -307 | -312 | -366 | -226 | -48 | -47 | 51 | 86 | 177 | 226 | 162 |
OPM % | -44% | -37% | -22% | -19% | -19% | -11% | -2% | -2% | 2% | 2% | 4% | 5% | 3% |
Otheer Income | 464 | 130 | 168 | 170 | 173 | 171 | 181 | 212 | 219 | 235 | 236 | 221 | 252 |
Interest | 3 | 2 | 5 | 12 | 16 | 15 | 18 | 16 | 18 | 20 | 25 | 30 | 43 |
Depreciation | 39 | 38 | 42 | 107 | 155 | 134 | 130 | 128 | 128 | 140 | 149 | 180 | 247 |
Profit before tax | -67 | -359 | -186 | -261 | -364 | -204 | -15 | 21 | 124 | 161 | 239 | 237 | 124 |
Tax % | 0% | 0% | 0% | -4% | -5% | -8% | -113% | -71% | -11% | -9% | -6% | 26% | 52% |
Net Profit + | -67 | -360 | -186 | -251 | -347 | -188 | 2 | 36 | 138 | 175 | 253 | 176 | 59 |
EPS in Rs | -0.08 | -0.46 | -0.24 | -0.29 | -0.41 | -0.22 | 0.00 | 0.04 | 0.16 | 0.20 | 0.29 | 0.20 | 0.06 |
Raw PDF |
Profit & Loss
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
---|---|---|---|---|---|---|---|---|
Sales | 466 | 1,313 | 2,605 | 1,994 | 4,192 | 7,079 | 12,114 | 15,855 |
Expanse | 558 | 3,556 | 4,909 | 2,461 | 6,043 | 8,290 | 12,071 | 15,315 |
Operating Profit | -92 | -2,243 | -2,305 | -467 | -1,851 | -1,211 | 43 | 540 |
OPM % | -20% | -171% | -88% | -23% | -44% | -17% | 0% | 3% |
Otheer Income | 21 | 1,285 | 16 | -200 | 793 | 682 | 846 | 911 |
Interest | 6 | 9 | 13 | 10 | 12 | 49 | 72 | 93 |
Depreciation | 29 | 43 | 84 | 138 | 150 | 437 | 526 | 597 |
Profit before tax | -107 | -1,010 | -2,386 | -815 | -1,220 | -1,015 | 291 | 761 |
Tax % | 0% | 0% | 0% | 0% | 0% | -4% | -21% | |
Net Profit + | -107 | -1,010 | -2,386 | -816 | -1,222 | -971 | 351 | 742 |
EPS in Rs | -3,070.18 | -28,574.18 | -70,096.54 | -23,123.76 | -1.54 | -1.14 | 0.40 | 0.85 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Compounded Sales GrowthCompounded Profit GrowthStock Price CAGR
Compounded Sales Growth | |
---|---|
10 Years: | % |
5 Years: | 56% |
3 Years: | 82% |
TTM: | 71% |
Compounded Profit Growth | |
---|---|
10 Years: | % |
5 Years: | 16% |
3 Years: | 34% |
TTM: | 249% |
Stock Price CAGR | |
---|---|
10 Years: | % |
5 Years: | % |
3 Years: | 20% |
1 Year: | 75% |
Return on Equity | |
---|---|
10 Years: | % |
5 Years: | -10% |
3 Years: | -5% |
Last Year: | 1% |
Balance Sheet
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 | |
---|---|---|---|---|---|---|---|---|
Equity Capital | 0.03 | 0.03 | 0.03 | 0.00 | 764 | 836 | 868 | 872 |
Reserves | 1,036 | 2,356 | 457 | 7,644 | 15,741 | 18,624 | 19,545 | 20,446 |
Borrowing + | 186 | 348 | 326 | 527 | 70 | 507 | 749 | 1,159 |
Other Liabilities | 152 | 709 | 2,117 | 532 | 751 | 1,632 | 2,194 | 2,728 |
Total Liabilities | 1,374 | 3,413 | 2,900 | 8,704 | 17,327 | 21,599 | 23,356 | 25,205 |
Fixed Assets | 190 | 389 | 1,591 | 1,539 | 1,404 | 6,344 | 6,448 | 8,390 |
CWIP | 1 | 1 | 1 | 0 | 1 | 7 | 18 | 59 |
Investments | 829 | 2,145 | 324 | 2,205 | 4,718 | 6,765 | 11,645 | 11,708 |
Total Assect | 354 | 879 | 985 | 4,959 | 11,204 | 8,483 | 5,245 | 5,048 |
Total Assets | 1,374 | 3,413 | 2,900 | 8,704 | 17,327 | 21,599 | 23,356 | 25,205 |
Cash Flows
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|---|---|
-2,144 | -1,018 | -693 | -844 | 646 | |||
1,740 | -5,245 | -7,971 | 797 | -348 | |||
359 | 6,402 | 8,750 | -127 | -207 | |||
Net Cash Flow | -45 | 139 | 86 | -174 | 91 |
Ratios
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | ||
---|---|---|---|---|---|---|---|
Debtor Days | 20 | 20 | 17 | 24 | 14 | 24 | 24 |
Inventory Days | 28 | 28 | 22 | 11 | |||
Days Payable | 565 | 298 | 178 | 112 | |||
Cash Conversion Cycle | 20 | 20 | 17 | -513 | -257 | -132 | -77 |
Working Capital Days | -28 | -23 | -18 | 100 | 317 | 208 | 46 |
ROCE % | -115% | -135% | -12% | -13% | -6% | 1% |
Shareholding Pattern
Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.44% | 9.98% | 57.87% | 56.74% | 54.61% | 54.43% | 54.72% | 54.88% | 55.11% | 54.11% | 52.53% | 47.31% | |
3.05% | 2.62% | 6.41% | 7.43% | 8.04% | 9.93% | 13.04% | 15.47% | 15.28% | 15.79% | 17.32% | 20.51% | |
0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | |
83.60% | 84.59% | 33.24% | 33.57% | 35.15% | 33.56% | 30.42% | 27.98% | 28.05% | 28.64% | 28.86% | 26.09% | |
2.91% | 2.81% | 2.48% | 2.26% | 2.22% | 2.09% | 1.82% | 1.66% | 1.58% | 1.45% | 1.27% | 6.07% | |
No. of Shareholders | 14,20,336 | 15,45,396 | 18,20,855 | 18,10,844 | 19,10,058 | 17,10,368 | 17,08,100 | 17,27,996 | 19,16,416 | 21,40,942 | 23,56,308 | 25,20,804 |
Bulk/ Block
ALL
BSE
NSE
ALL
BUY
SELL
Date | Client Name | Exchange | Transaction | Quantity | Price (₹) |
---|---|---|---|---|---|
18-Oct-2024 | DHARAM PAL AGGARWAL | NSE | BUY | 10,00,000 | 259.50 |
18-Oct-2024 | TRANS GALACTIC TRADING FZ | NSE | SELL | 10,00,000 | 259.50 |
20-Aug-2024 | ANTFIN SINGAPORE HOLDING PTE LTD | BSE | SELL | 9,27,20,275 | 257.17 |
20-Aug-2024 | ANTFIN SINGAPORE HOLDING PTE. LTD. | BSE | SELL | 9,27,20,275 | 257.46 |
16-Jul-2024 | AXIS MUTUAL FUND A/C AXIS FOCUSED 25 FUND | NSE | BUY | 44,00,000 | 226.85 |
16-Jul-2024 | BNP PARIBAS ARBITRAGE | NSE | BUY | 7,35,000 | 226.85 |
16-Jul-2024 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED (ODI) | NSE | BUY | 13,98,000 | 226.85 |
16-Jul-2024 | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LIMITED SHORT TERM | NSE | BUY | 9,20,000 | 226.85 |
16-Jul-2024 | MATTHEWS ASIA FUNDS PACIFIC TIGER FUND | NSE | BUY | 90,413 | 226.85 |
16-Jul-2024 | MATTHEWS ASIA INSTITUTIONAL FUNDS LLC ASIA EX CHINA EQUITY SERIES | NSE | BUY | 26,411 | 226.85 |
Load More |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |
Table | Table |